Sizing Guide
Our boutique carries a variety of brands and unique pieces, so fit may vary slightly depending on the style and manufacturer. We always recommend checking the product description for fit notes when available.
General Size Chart
| Size | Bust | Waist | Hips |
|---|---|---|---|
| Small (S) | 34–36 in | 26–28 in | 36–38 in |
| Medium (M) | 37–39 in | 29–31 in | 39–41 in |
| Large (L) | 40–42 in | 32–34 in | 42–44 in |
| X-Large (XL) | 43–45 in | 35–37 in | 45–47 in |
Denim & Dress Size Guide
| Size | Waist |
|---|---|
| 2–4 | Small |
| 6–8 | Medium |
| 10–12 | Large |
| 14–16 | X-Large |
✨ Please Note:
Sizing may vary by brand, fabric, and style. Some items may be designed with a relaxed, oversized, or fitted silhouette. If you have questions about fit, feel free to contact us before ordering — we’re happy to help!
